Energetic Stellar V Wide Batten Dual Watt 10-40W 3000/4000/5000/5700/6500K 1000-4000lm IP20 1240mm
Description
Key Specifications
| Barcode (EAN-13) |
6923933875115
|
|---|---|
| SKU |
ENE211026
|
| Brand |
Energetic
|
| Range Name |
Stellar
|
| Product Type |
Luminaires Weatherproof
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 39111500 |
| UOM | EA |
| Vendor Product | ENE211026 |
| Average Lamp Life | 50000 hrs |
| Beam Angle | 120 deg |
| Colour | White |
| Colour Designation | Warm White/Cool White/Cool Daylight |
| Colour Temperature | 3000/4000/5000/5700/6500K |
| Control Gear | Integrated LED |
| CRI | 80 |
| Diffuser Type | Opal Polycarbonate |
| Dimmable | Non-Dimmable |
| Finish | Powder Coated |
| Height | 80 mm |
| Input Frequency | 50/60 Hz |
| Input Voltage | 220-240 Volt |
| IP Rating | IP20 |
| Light Source | SMD LED Chip |
| Lumens | 1000/4000 lm |
| Material | Sheet Metal |
| Mounting Method | Surface |
| Power Factor | 0.9 |
| Temperature | -20 to 50 deg C |
| Wattage | 10/40 Watt |
| Width | 130 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!