Digital Clamp Meter True-RMS, 600 Volt AC/DC, 400 Amp AC/DC, 5 to 500 Hz, 400 Ohm/4000 Ohm/40 kOhm, -10 to 400 deg C, Backlit Display, 0 to 100 uF/100 uF to 1000 uF Range, 1.5% +/-5 AC/1% +/-5 DC Accuracy, 207mm Height x 75mm Width x 34mm Depth, CAT III/CAT IV
Additional Information
Brand | Fluke |
---|---|
Range Name | Series 320 |
Standard Pack Size | 1 |
UNSPSC Class | 41113600 |
UOM | EA |
Vendor Product | FLU325 |
Dimensions | 207mm Height x 75mm Width x 34mm Depth |
Display Type | Backlit |
Frequency | 5/500 Hz |
Please Note | CAT III/CAT IV |
Product Type | Digital Clamp Meter True-RMS |
Temperature | -10 to 400 deg C |
Resistance | 400 Ohm/4000 Ohm/40 kOhm |
Voltage | 600 Volt AC/DC |
Current | 400 Amp AC/DC |
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.