CORA Reverse Cycle Split System Indoor Unit 5 kW Cooling 6 kW Heating R32 White
Description
Key Specifications
SKU |
DAIFTXV50WVMA
|
---|---|
Brand |
Daikin
|
Technical Specifications
Additional Information
Features |
|
---|---|
Standard Pack Size | 1 |
UNSPSC Class | 40101700 |
UOM | EA |
Vendor Product | FTXV50WVMA |
Colour | White |
Compressor Type | Hermetically Sealed Swing |
Cooling Air Flow Rate | 267 l/sec |
Cooling Capacity | 5 kW |
Heating Air Flow Rate | 287 l/sec |
Heating Capacity | 6 kW |
Indoor Dimensions | 295 mm Height x 990 mm Width x 263 mm Depth |
Power Supply | 220-240 Volt 50 Hz 1 Phase |
Sound Level | 45/28 dBA Cool/45/28 dBA Heat |
Refrigerant Type | R32 |
Speed Setting | 5 Steps, Quiet and Automatic |
Temperature | -10 to 46 deg C Cool/-15 to 18 deg C Heat |
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!