LG Chem RESU Gen2 Solar Battery RESU 48V Li-Ion 9.8kWh Nominal Energy
Description
Key Specifications
| SKU |
LGHRESU10
|
|---|---|
| Brand |
LG Energy Solutions
|
| Range Name |
Resu
|
| Product Type |
Solar Batteries
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | RESU10 |
| Ambient Temperature | -10 to 50 deg C |
| Capacity (Ah) | 189 Ah |
| Capacity (kWh) | Total 9.8 kwh/Usable 8.8 kwh |
| Certifications | UL1642; CE/RCM/FCC/TUV (IEC 62619)/UL1973; Class 9; UN38.3 |
| Chemistry | Lithium-Ion |
| Efficiency | >95% |
| Height | 484 mm |
| Depth | 227 mm |
| IP Rating | IP55 |
| Please Note | RESU 48V Lithium-Ion 9.8 kwh Nominal |
| Storage Temperature | 7 Days -30 to 60 deg C/6 Months -20 to 45 deg C |
| Voltage | 42-58.8 Volt DC |
| Warranty | 10 Years |
| Width | 452 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!