Smoke Alarm, 240 VAC, 10 mA, 50 Hz, 9 Volt DC, Button (Test/Hush) Control, Photoelectric Sensor, Coverage: Up to 24 Device, 85 dB at 3mtr, 93% RH, Surface, 0-40 deg C, 130mm W x 45mm H
Additional Information
Brand | Lifesaver |
---|---|
Standard Pack Size | 1 |
UNSPSC Class | 46191500 |
UOM | EA |
Vendor Product | LIF5800/2-NLA |
Battery Type | 9 Volt Batteries |
Control Type | Button (Test/Hush) |
Coverage | Up to 24 Devices |
Dimensions | 130mm W x 45mm H |
Frequency | 50 Hz |
Mounting Method | Surface |
Humidity | 93% RH |
Product Type | Smoke Alarms |
Sensor Type | Photoelectric |
Temperature | 0-40 deg C |
Sound Level | 85 dB at 3mtr |
Voltage | 240 VAC |
Current | 10 mA |
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.