Mitsubishi FDU Series Ducted Air Conditioner Set High Static Pressure Cooling:10kW Heating:11.2kW R32 1 Phase
Description
Key Specifications
| SKU |
MHIFDU100AVNAWVH
|
|---|---|
| Brand |
Mitsubishi Heavy Industries
|
| Product Type |
Ducted Air Conditioning
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 40101700 |
| UOM | EA |
| Vendor Product | FDU100AVNAWVH |
| Cooling Air Flow Rate | Hi: 467 l/sec Med: 417 l/sec Low: 317 l/sec |
| Cooling Capacity | 10 kW |
| Heating Capacity | 11.2 kW/10 kW |
| Heating Air Flow Rate | Hi: 467 l/sec Med: 417 l/sec Low: 317 l/sec |
| Indoor Dimensions | 280 mm Height ? 1370 mm Width ? 740 mm Depth |
| Power Supply | 1 Phase 240 Volt 50 Hz |
| Outdoor Dimensions | 845 mm Height x 970 mm Width x 370 mm Depth |
| Rated Current (Cooling) | 14.3 Amp |
| Refrigerant Type | R32 |
| Rated Current (Heating) | 12.7 Amp |
| Sound Level | Indoor: High-38 dBA Med-36 dBA Low-30 dBA Outdoor: 55 dBA |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!