Mitsubishi Heavy Industries Ducted Air Conditioner 10kW 13.1A Cooling 10kW 10.4A Heating R32
Description
Key Specifications
SKU |
MHIFDU100VNPWVH
|
---|---|
Brand |
Mitsubishi Heavy Industries
|
Product Type |
Ducted Air Conditioning
|
Technical Specifications
Additional Information
Standard Pack Size | 1 |
---|---|
UNSPSC Class | 40101700 |
UOM | EA |
Vendor Product | FDU100VNPWVH |
Cooling Capacity | 10 kW |
Cooling Air Flow Rate | P-Hi: 600 Hi: 467 l/sec |
Heating Air Flow Rate | Med: 417 Low: 317 l/sec |
Heating Capacity | 10 kW |
Indoor Dimensions | 280 mm x 1370 mm x 740 mm |
Outdoor Dimensions | 750 mm x 880 mm (+88) x 340 mm |
Power Supply | 240 Volt 50 Hz 1 PH |
Rated Current (Cooling) | 13.1 Amp |
Rated Current (Heating) | 10.4 Amp |
Sound Level | 56/68 dBA |
Refrigerant Type | R32 |
Temperature | -15 to 46 deg C Cooling-15 to 20 deg C Heating |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!