SolarEdge Solar Inverter HD-Wave Genesis Single Phase 10kW
Description
Key Specifications
SKU |
SLRSE10000HAUL00BEU4
|
---|---|
Brand |
SolarEdge
|
Range Name |
Genesis
|
Product Type |
Inverters
|
Technical Specifications
Additional Information
Features |
|
---|---|
Standard Pack Size | 1 |
UNSPSC Class | 26111600 |
UOM | EA |
Vendor Product | SE10000H-AUL00BEU4 |
AC Max. Apparent Power | 10000 VA |
AC Nominal Voltage | 220-230 Volt |
AC Operating Frequency | 50/60 Hz +/-5 |
AC Operating Voltage | 184-264.5 Volt AC |
AC Output Current | 45.5 Amp |
AC Output Power | 10 kW |
Communication Port | RS485 Ethernet Wi-Fi (Optional) |
Cooling Method | Natural Convection |
DC Input Power | 20000 Watt |
DC Input Voltage | 480 Volt |
DC Max. Input Current | 25.5 Amp |
DC Nominal Voltage | 400 Volt |
Depth | 185 mm |
Efficiency | 0.992 |
European Weighted Efficiency | 0.99 |
IP Rating | IP65 |
Height | 540 mm |
Max. Operating Altitude | 3000 Mtr |
Mounting Method | Wall |
Noise Level | <50 dBA |
Operating Temperature | -40 to 60 deg C |
Phase | 1 Phase |
Power Factor | 1 (Adjustable 0.8 Leading-0.8 Lagging) |
Total Harmonic Distortion | <3% |
Width | 370 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!