Supplier Notifications
Current notifications from suppliers are listed below. Documents are available to download where indicated.
| Supplier | Notification | Effective date | Document |
|---|---|---|---|
| APEC (Australia Pacific Electric Cables) | Price increase of approximately 5% across cable range due to rising global fuel surcharges, PVC and supply chain costs. | 1 Apr 2026 | ⬇ Download PDF |
| B&R Enclosures | Catalogue-wide list and net pricing update across all products due to continued global cost pressures on raw materials, freight, energy and labour. | 1 Jan 2026 | ⬇ Download PDF |
| B&R Enclosures | Price adjustment across enclosure product range due to continued global cost pressures on raw materials, freight, energy and labour. | 1 May 2026 | ⬇ Download PDF |
| CABAC | Variable price adjustment across selected product ranges including lugs, terminals, conduit, cable ties, glands and datacomms products. Increases range from 2–8% depending on product. | 1 Mar 2026 | ⬇ Download PDF |
| Clevertronics | Supply chain and price outlook notice regarding Middle East uncertainty. No price changes anticipated over the next 4–6 months. Price continuity committed for project-specific orders. | 1 Apr 2026 | ⬇ Download PDF |
| Clipsal / Schneider Electric | Price increase of 5.5% across all Clipsal products (excluding Solis, C2000 Value Packs, 56 Series, C-Bus and Lighting). Weighted average 5.5% on all Schneider Electric branded products. | 13 Apr 2026 | ⬇ Download PDF |
| Electra Cables | Price increase of 10–20% across cable range due to copper prices reaching historic highs of $13,100–$13,350 USD. | 1 Feb 2026 | ⬇ Download PDF |
| Hager | Price increase across all products due to ongoing inflationary pressure on labour, freight, energy, logistics, raw materials and components. Refer to attached price list for product-specific adjustments. | 1 Feb 2026 | ⬇ Download PDF |
| HP Profiles (SCAME) | 5% price increase on SCAME enclosures/adaptable boxes, IEC plugs, sockets and switches. | 1 Feb 2026 | ⬇ Download PDF |
| IPD | List and net price adjustments across product range due to global volatility and cost impacts. Variation by product — some items unaffected. | 2 Mar 2026 | ⬇ Download PDF |
| IPD | List and net price adjustments across product range due to global volatility and cost impacts. Updated price file to be provided 30 days prior. | 1 Jun 2026 | ⬇ Download PDF |
| Nexans (Olex) | Price increase of 2–5% across cable range due to Middle East conflict impact on raw material costs including PVC, XLPE, aluminium and freight. | 1 Apr 2026 | ⬇ Download PDF |
| NHP | Weighted price adjustment of 4.9% (net average) across selected products and portfolios, driven by trade/tariff changes and rising semiconductor, memory and critical metal costs. | 20 Apr 2026 | ⬇ Download PDF |
| Pipemakers Australia | Price increase on PVC and PE pipe and fittings due to Middle East conflict impact on petrochemical markets. PVC Pipe up to 30%, Plumbing Fittings up to 35%, Electrical Bends and Fittings up to 40%, HDPE Pipe up to 40%. | 13 Apr 2026 | ⬇ Download PDF |
| Repelec | Variable price changes across cable accessories, chemicals, datacomms, tools, safety and hardware ranges. Brands include Utilux, Raychem, Fluke, CRC, Tradesave and others. Average increases of 2–6% across most categories. | 1 Apr 2026 | ⬇ Download PDF |
| Repelec | Price surcharges on selected product lines including 3M, cable ties, glands, cable lube, pipe glues, spiral wrap and Tapex products. Increases of 6–10% across affected lines. | 1 May 2026 | ⬇ Download PDF |
| SAL | Price increase of approximately 5% on selected lighting products due to raw material and supply chain cost increases. | 1 Mar 2026 | ⬇ Download PDF |
| Ventair | Price increase across selected air movement product range due to supply chain, production and raw material cost pressures. Not all products affected — updated price file to be provided. | 1 Apr 2026 | ⬇ Download PDF |
Have a question about a supplier notice?
Speak to your local team or contact our customer service team for more information.